Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : The Windsor - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1420 | 748 | $1,365 | |
| #0506 | 748 | $1,375 | |
| #1109 | 748 | $1,385 | |
| #0510 | 748 | $1,400 | |
| #0216 | 748 | $1,410 | |
| #1416 | 748 | $1,415 |
Floor Plan : The Dover - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1712 | 702 | $1,294 | |
| #1704 | 702 | $1,319 | |
| #1716 | 702 | $1,319 | |
| #1810 | 702 | $1,319 | |
| #1722 | 702 | $1,319 |
Floor Plan : The Springfield - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1307 | 1038 | $1,669 | |
| #1308 | 1038 | $1,684 | |
| #1204 | 1038 | $1,689 |
Floor Plan : The Bellwood - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0807 | 1086 | $1,900 | |
| #0803 | 1086 | $1,900 | |
| #0812 | 1086 | $1,900 |
No apartments were found matching your search request.
&cropxunits=300&cropyunits=46&quality=85)
