Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : The Windsor - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0511 | 748 | $1,324 | |
| #0506 | 748 | $1,349 | |
| #0501 | 748 | $1,374 | |
| #1404 | 748 | $1,379 | |
| #0213 | 748 | $1,384 | |
| #1416 | 748 | $1,389 | |
| #0902 | 748 | $1,409 |
Floor Plan : The Dover - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1808 | 702 | $1,269 | |
| #1733 | 702 | $1,294 | |
| #1704 | 702 | $1,319 | |
| #1807 | 702 | $1,319 | |
| #1810 | 702 | $1,319 | |
| #1804 | 702 | $1,319 |
Floor Plan : The Springfield - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0411 | 1038 | $1,607 | |
| #1510 | 1038 | $1,627 | |
| #1308 | 1038 | $1,652 | |
| #1204 | 1038 | $1,657 |
Floor Plan : The Bellwood - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0803 | 1086 | $1,864 | |
| #0812 | 1086 | $1,864 |
No apartments were found matching your search request.
&cropxunits=300&cropyunits=46&quality=85)
